Usage Statistics for rubens.bajacoastalproperties.com

Summary Period: February 2012
Generated 01-Mar-2012 03:39 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 817
Total Files 666
Total Pages 526
Total Visits 322
Total KBytes 16643
Total Unique Sites 98
Total Unique URLs 42
Total Unique Referrers 107
Total Unique User Agents 146
. Avg Max
Hits per Hour 1 120
Hits per Day 28 135
Files per Day 22 127
Pages per Day 18 56
Sites per Day 3 11
Visits per Day 11 24
KBytes per Day 574 3254
Hits by Response Code
Code 200 - OK 81.52% 666
Code 304 - Not Modified 1.84% 15
Code 404 - Not Found 16.65% 136

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 36 4.41% 30 4.50% 28 5.32% 13 4.04% 8 8.16% 975 5.86%
2 33 4.04% 31 4.65% 31 5.89% 10 3.11% 7 7.14% 1245 7.48%
3 49 6.00% 47 7.06% 47 8.94% 16 4.97% 10 10.20% 1749 10.51%
4 29 3.55% 23 3.45% 24 4.56% 11 3.42% 8 8.16% 761 4.57%
5 24 2.94% 16 2.40% 14 2.66% 10 3.11% 8 8.16% 39 0.23%
6 24 2.94% 15 2.25% 15 2.85% 5 1.55% 7 7.14% 37 0.22%
7 9 1.10% 7 1.05% 7 1.33% 7 2.17% 7 7.14% 12 0.07%
8 17 2.08% 13 1.95% 13 2.47% 10 3.11% 7 7.14% 567 3.41%
9 19 2.33% 13 1.95% 10 1.90% 9 2.80% 8 8.16% 257 1.55%
10 41 5.02% 39 5.86% 39 7.41% 16 4.97% 6 6.12% 3254 19.55%
11 29 3.55% 23 3.45% 23 4.37% 20 6.21% 5 5.10% 1688 10.14%
12 10 1.22% 8 1.20% 5 0.95% 5 1.55% 6 6.12% 246 1.48%
13 25 3.06% 18 2.70% 16 3.04% 16 4.97% 10 10.20% 1020 6.13%
14 18 2.20% 14 2.10% 14 2.66% 14 4.35% 6 6.12% 1012 6.08%
15 3 0.37% 2 0.30% 2 0.38% 2 0.62% 2 2.04% 5 0.03%
16 16 1.96% 10 1.50% 10 1.90% 7 2.17% 7 7.14% 35 0.21%
17 17 2.08% 14 2.10% 14 2.66% 9 2.80% 8 8.16% 40 0.24%
18 40 4.90% 24 3.60% 19 3.61% 5 1.55% 4 4.08% 55 0.33%
19 12 1.47% 8 1.20% 8 1.52% 7 2.17% 7 7.14% 27 0.16%
20 14 1.71% 10 1.50% 10 1.90% 7 2.17% 7 7.14% 27 0.16%
21 26 3.18% 20 3.00% 21 3.99% 20 6.21% 8 8.16% 43 0.26%
22 30 3.67% 24 3.60% 24 4.56% 21 6.52% 11 11.22% 51 0.31%
23 68 8.32% 59 8.86% 56 10.65% 15 4.66% 10 10.20% 3056 18.36%
24 32 3.92% 27 4.05% 24 4.56% 24 7.45% 9 9.18% 78 0.47%
25 135 16.52% 127 19.07% 10 1.90% 7 2.17% 11 11.22% 232 1.40%
26 14 1.71% 12 1.80% 12 2.28% 11 3.42% 8 8.16% 27 0.16%
27 17 2.08% 12 1.80% 9 1.71% 9 2.80% 6 6.12% 45 0.27%
28 13 1.59% 7 1.05% 8 1.52% 7 2.17% 9 9.18% 31 0.19%
29 17 2.08% 13 1.95% 13 2.47% 9 2.80% 8 8.16% 31 0.19%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 1.71% 0 12 1.80% 0 12 2.28% 13 380 2.28%
1 0 24 2.94% 0 18 2.70% 0 18 3.42% 25 716 4.30%
2 0 23 2.82% 0 16 2.40% 0 17 3.23% 5 151 0.91%
3 0 25 3.06% 0 19 2.85% 0 16 3.04% 17 487 2.93%
4 1 30 3.67% 0 25 3.75% 0 25 4.75% 27 777 4.67%
5 0 15 1.84% 0 12 1.80% 0 11 2.09% 5 152 0.91%
6 1 34 4.16% 1 30 4.50% 1 30 5.70% 29 846 5.08%
7 1 35 4.28% 0 27 4.05% 0 21 3.99% 22 640 3.85%
8 0 15 1.84% 0 13 1.95% 0 13 2.47% 9 249 1.49%
9 1 33 4.04% 0 27 4.05% 0 25 4.75% 23 656 3.94%
10 4 143 17.50% 4 136 20.42% 0 16 3.04% 17 480 2.89%
11 0 10 1.22% 0 7 1.05% 0 7 1.33% 8 228 1.37%
12 0 20 2.45% 0 17 2.55% 0 17 3.23% 17 482 2.89%
13 0 27 3.30% 0 18 2.70% 0 18 3.42% 16 470 2.83%
14 0 23 2.82% 0 20 3.00% 0 17 3.23% 17 495 2.98%
15 2 63 7.71% 2 59 8.86% 1 56 10.65% 156 4535 27.25%
16 2 59 7.22% 1 39 5.86% 1 38 7.22% 19 548 3.29%
17 0 18 2.20% 0 12 1.80% 0 12 2.28% 12 359 2.16%
18 0 22 2.69% 0 16 2.40% 0 16 3.04% 13 391 2.35%
19 1 46 5.63% 1 37 5.56% 1 37 7.03% 27 770 4.63%
20 1 36 4.41% 0 26 3.90% 0 26 4.94% 9 273 1.64%
21 1 38 4.65% 1 32 4.80% 1 29 5.51% 29 855 5.14%
22 0 26 3.18% 0 17 2.55% 0 19 3.61% 9 260 1.56%
23 1 38 4.65% 1 31 4.65% 1 30 5.70% 50 1441 8.66%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 274 33.54% 146 0.88% /
2 56 6.85% 3757 22.58% /webalizer/usage_201109.html
3 53 6.49% 3657 21.97% /webalizer/usage_201112.html
4 53 6.49% 3590 21.57% /webalizer/usage_201201.html
5 33 4.04% 3120 18.75% /webalizer/usage_201111.html
6 18 2.20% 62 0.37% /webalizer/
7 12 1.47% 1 0.01% /icons/blank.gif
8 10 1.22% 1 0.01% /icons/back.gif
9 10 1.22% 1 0.01% /icons/folder.gif
10 10 1.22% 440 2.64% /webalizer/usage_201106.html
11 9 1.10% 353 2.12% /webalizer/usage_201110.html
12 7 0.86% 23 0.14% /webalizer/ctry_usage_201202.png
13 7 0.86% 18 0.11% /webalizer/daily_usage_201202.png
14 7 0.86% 11 0.06% /webalizer/hourly_usage_201202.png
15 6 0.73% 325 1.95% /webalizer/usage_201108.html
16 6 0.73% 138 0.83% /webalizer/usage_201202.html
17 5 0.61% 11 0.07% /webalizer/ctry_usage_201106.png
18 5 0.61% 7 0.04% /webalizer/ctry_usage_201108.png
19 5 0.61% 11 0.07% /webalizer/daily_usage_201106.png
20 5 0.61% 6 0.04% /webalizer/hourly_usage_201106.png
21 5 0.61% 7 0.04% /webalizer/usage.png
22 5 0.61% 326 1.96% /webalizer/usage_201107.html
23 4 0.49% 8 0.05% /webalizer/ctry_usage_201107.png
24 4 0.49% 9 0.05% /webalizer/ctry_usage_201109.png
25 4 0.49% 8 0.05% /webalizer/ctry_usage_201110.png
26 4 0.49% 9 0.06% /webalizer/ctry_usage_201111.png
27 4 0.49% 9 0.05% /webalizer/ctry_usage_201112.png
28 4 0.49% 10 0.06% /webalizer/ctry_usage_201201.png
29 4 0.49% 8 0.05% /webalizer/daily_usage_201107.png
30 4 0.49% 8 0.05% /webalizer/daily_usage_201108.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 56 6.85% 3757 22.58% /webalizer/usage_201109.html
2 53 6.49% 3657 21.97% /webalizer/usage_201112.html
3 53 6.49% 3590 21.57% /webalizer/usage_201201.html
4 33 4.04% 3120 18.75% /webalizer/usage_201111.html
5 10 1.22% 440 2.64% /webalizer/usage_201106.html
6 9 1.10% 353 2.12% /webalizer/usage_201110.html
7 5 0.61% 326 1.96% /webalizer/usage_201107.html
8 6 0.73% 325 1.95% /webalizer/usage_201108.html
9 274 33.54% 146 0.88% /
10 6 0.73% 138 0.83% /webalizer/usage_201202.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 274 33.54% 199 61.80% /
2 56 6.85% 29 9.01% /webalizer/usage_201109.html
3 53 6.49% 28 8.70% /webalizer/usage_201112.html
4 53 6.49% 27 8.39% /webalizer/usage_201201.html
5 18 2.20% 10 3.11% /webalizer/
6 10 1.22% 7 2.17% /webalizer/usage_201106.html
7 9 1.10% 6 1.86% /webalizer/usage_201110.html
8 33 4.04% 6 1.86% /webalizer/usage_201111.html
9 6 0.73% 5 1.55% /webalizer/usage_201202.html
10 6 0.73% 3 0.93% /webalizer/usage_201108.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 274 33.54% 193 60.31% /
2 56 6.85% 29 9.06% /webalizer/usage_201109.html
3 53 6.49% 28 8.75% /webalizer/usage_201112.html
4 53 6.49% 28 8.75% /webalizer/usage_201201.html
5 18 2.20% 13 4.06% /webalizer/
6 10 1.22% 7 2.19% /webalizer/usage_201106.html
7 9 1.10% 6 1.88% /webalizer/usage_201110.html
8 6 0.73% 5 1.56% /webalizer/usage_201108.html
9 6 0.73% 5 1.56% /webalizer/usage_201202.html
10 33 4.04% 4 1.25% /webalizer/usage_201111.html

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 144 17.63% 144 21.62% 10386 62.40% 72 22.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 79 9.67% 53 7.96% 122 0.73% 14 4.35% sticker00.yandex.ru
3 53 6.49% 28 4.20% 193 1.16% 26 8.07% crawl-66-249-71-239.googlebot.com
4 48 5.88% 48 7.21% 28 0.17% 48 14.91% mail.gea-tech.com
5 42 5.14% 42 6.31% 4044 24.30% 2 0.62% 57.232.238.178.static.giga-dns.com
6 35 4.28% 21 3.15% 38 0.23% 2 0.62% cpe-98-148-167-232.socal.res.rr.com
7 32 3.92% 31 4.65% 53 0.32% 0 0.00% unassigned-192.164.14.72.net.blink.ca
8 28 3.43% 21 3.15% 95 0.57% 21 6.52% 213.186.127.3.utel.net.ua
9 28 3.43% 28 4.20% 43 0.26% 0 0.00% unassigned-137.164.14.72.net.blink.ca
10 24 2.94% 24 3.60% 40 0.24% 0 0.00% unassigned-193.164.14.72.net.blink.ca
11 23 2.82% 23 3.45% 37 0.22% 0 0.00% unassigned-140.164.14.72.net.blink.ca
12 21 2.57% 14 2.10% 29 0.18% 8 2.48% 3.219.202.1.static.bjtelecom.net
13 19 2.33% 19 2.85% 966 5.80% 1 0.31% unassigned-93.164.14.72.net.blink.ca
14 18 2.20% 9 1.35% 46 0.28% 9 2.80% spider-199-21-99-97.yandex.com
15 14 1.71% 9 1.35% 22 0.13% 9 2.80% 220.181.94.229
16 14 1.71% 9 1.35% 52 0.31% 6 1.86% crawl-66-249-71-131.googlebot.com
17 13 1.59% 12 1.80% 20 0.12% 0 0.00% unassigned-145.164.14.72.net.blink.ca
18 12 1.47% 6 0.90% 26 0.15% 6 1.86% crawl04.exabot.com
19 12 1.47% 12 1.80% 7 0.04% 12 3.73% static-208-80-194-30.as13448.com
20 11 1.35% 5 0.75% 30 0.18% 2 0.62% crawl-66-249-71-9.googlebot.com
21 10 1.22% 8 1.20% 11 0.07% 1 0.31% pool-72-84-93-224.nrflva.fios.verizon.net
22 6 0.73% 4 0.60% 9 0.05% 2 0.62% sticker01.yandex.ru
23 5 0.61% 4 0.60% 5 0.03% 1 0.31% gw.syntheticgenomics.com
24 5 0.61% 4 0.60% 5 0.03% 1 0.31% ppp-71-140-103-128.dsl.irvnca.pacbell.net
25 5 0.61% 5 0.75% 3 0.02% 5 1.55% static-208-80-194-35.as13448.com
26 4 0.49% 4 0.60% 1 0.01% 1 0.31% 200.79.138.41.ded.telnor.net
27 4 0.49% 2 0.30% 10 0.06% 1 0.31% crawl-66-249-68-230.googlebot.com
28 4 0.49% 4 0.60% 17 0.10% 1 0.31% h081217162041.dyn.cm.kabsi.at
29 4 0.49% 2 0.30% 8 0.05% 2 0.62% msnbot-207-46-199-37.search.msn.com
30 4 0.49% 2 0.30% 8 0.05% 2 0.62% msnbot-65-52-110-152.search.msn.com

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 17.63% 144 21.62% 10386 62.40% 72 22.36% 178-137-16-47-lvv.broadband.kyivstar.net
2 42 5.14% 42 6.31% 4044 24.30% 2 0.62% 57.232.238.178.static.giga-dns.com
3 19 2.33% 19 2.85% 966 5.80% 1 0.31% unassigned-93.164.14.72.net.blink.ca
4 53 6.49% 28 4.20% 193 1.16% 26 8.07% crawl-66-249-71-239.googlebot.com
5 79 9.67% 53 7.96% 122 0.73% 14 4.35% sticker00.yandex.ru
6 1 0.12% 1 0.15% 99 0.59% 1 0.31% 80.94.239.230
7 28 3.43% 21 3.15% 95 0.57% 21 6.52% 213.186.127.3.utel.net.ua
8 32 3.92% 31 4.65% 53 0.32% 0 0.00% unassigned-192.164.14.72.net.blink.ca
9 14 1.71% 9 1.35% 52 0.31% 6 1.86% crawl-66-249-71-131.googlebot.com
10 18 2.20% 9 1.35% 46 0.28% 9 2.80% spider-199-21-99-97.yandex.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 569 69.65% - (Direct Request)
2 6 0.73% http://www.tablerotrabajo.com.mx/
3 5 0.61% http://affirmancepkpqe.cwahi.net/
4 5 0.61% http://cobeyon.yaraho.com/
5 5 0.61% http://corporaterhgk.cwahi.net/sitemap.html
6 5 0.61% http://dinifami.comeze.com/
7 5 0.61% http://dualgsabu.cwahi.net/
8 5 0.61% http://earningsxxw.cwahi.net/
9 5 0.61% http://economyfnbynz.cwahi.net/
10 5 0.61% http://falivov.dax.ru/sitemap.html
11 5 0.61% http://geruwuce.netai.net/sitemap.html
12 5 0.61% http://jarosaga.netai.net/
13 5 0.61% http://pelukawa.dax.ru/sitemap.html
14 5 0.61% http://prestoudphg.dousetsu.com/sitemap.html
15 5 0.61% http://rohuqiro.supercharts.ru/sitemap.html
16 5 0.61% http://samplingfqqkg.cwahi.net/
17 5 0.61% http://stockveqq.cwahi.net/sitemap.html
18 5 0.61% http://teyodey.yaraho.com/sitemap.html
19 5 0.61% http://weftvwft.dousetsu.com/sitemap.html
20 5 0.61% http://www.bajacoastalproperties.com/restaurants/restaurants_las-gaviotas.html
21 5 0.61% http://www.blurty.com/talkpost.bml
22 5 0.61% http://zoyawape.supercharts.ru/
23 4 0.49% http://www.anunciosdetrabalho.com/
24 4 0.49% http://www.myjobscatalog.co.uk/
25 4 0.49% http://www.tablerotrabajo.com/
26 3 0.37% http://www.bachecaauto.com/
27 3 0.37% http://www.bachecacv.com/
28 3 0.37% http://www.bachecalavoro.com/
29 3 0.37% http://www.myjobscatalog.com/
30 3 0.37% http://www.tableauemploi.fr/

Top 15 of 146 Total User Agents
# Hits User Agent
1 118 14.44% BPImageWalker/2.0 (www.bdbrandprotect.com)
2 103 12.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 57 6.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 40 4.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
5 34 4.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 31 3.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 28 3.43% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
8 22 2.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 19 2.33% LinkWalker/2.0
10 14 1.71% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html)
11 13 1.59% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
12 12 1.47% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 10 1.22% panscient.com
14 9 1.10% Googlebot-Image/1.0
15 9 1.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 313 38.31% 228 34.23% 4580 27.52% Commercial (com)
2 184 22.52% 174 26.13% 10432 62.68% Network (net)
3 139 17.01% 137 20.57% 1159 6.96% Canada
4 86 10.53% 58 8.71% 132 0.79% Russian Federation
5 51 6.24% 36 5.41% 180 1.08% Unresolved/Unknown
6 28 3.43% 21 3.15% 95 0.57% Ukraine
7 4 0.49% 4 0.60% 17 0.10% Austria
8 4 0.49% 2 0.30% 9 0.05% Czech Republic
9 4 0.49% 4 0.60% 30 0.18% Turkey
10 3 0.37% 1 0.15% 8 0.05% Germany
11 1 0.12% 1 0.15% 1 0.00% China


Generated by Webalizer Version 2.20